Description
CHEMICAL CURE
S. NO. | CODE | DIM(mm) | QTY/PARK |
1 | SCCP | 23 | 150 |
2 | SCTR1 | 28 | 100 |
3 | SCTR2 | 30 | 50 |
4 | SCTR3 | 38 | 50 |
5 | SCTR4 | 48 | 25 |
6 | SCTR5 | 56 | 25 |
7 | SCTR6 | 75 | 25 |
CHEMICAL TUBE PATCHES (OVAL)
S. NO. | CODE | DIM(mm) | QTY/PARK |
1 | SCT01 | 27×40 | 50 |
2 | SCT02 | 25×60 | 50 |
3 | SCT03 | 76×37 | 25 |
4 | SCT04 | 102×44 | 25 |
DUAL CURE
DUAL CURE TUBE REPAIR PATCHES (ROUND)
S.NO. | CODE | PRODUCT | DIM.(mm) | QTY/BOX |
1 | SDCTR0 | Tiny Round | 25 | 100 |
2 | SDCTR1 | Mini Round | 34 | 50 |
3 | SDCTR2 | Small Round | 48 | 40 |
4 | SDCTR3 | Medium Round | 60 | 30 |
5 | SDCTR4 | Large Round | 80 | 30 |
6 | SDCTR5 | Ex.Large Round | 100 | 20 |
7 | SDCTR6 | Giant Round | 25 | 10 |
DUAL CURE TUBE REPAIR PATCHES ( OVAL)
S.NO. | CODE | PRODUCT | DIM.(mm) | QTY/BOX |
1 | SDCTO0 | Mini Oval | 40×30 | 50 |
2 | SDCTO1 | Small Oval | 65×40 | 30 |
3 | SDCTO7 | Midium Oval | 100×50 | 20 |
4 | SDCTO8 | Large Oval | 150×70 | 20 |
5 | SDCTO9 | Giant Oval | 160×100 | 10 |
6 | SDCTO10 | Giant Rim | 240×60 | 10 |