Description
| Dia (Top Plate): | 415mm |
| Weight: | 28.00kg |
| Size : | L-480mm, W-480mm, H-50mm |
| Capacity: | 5000kg each having scale of +_ 0 – 20 |
Packing Details
| Box Size | 60x28x32cm |
| No. of Pcs/Box | 2 Pcs |
| Gross Weight | 12.000kg |
Download Tool Catalogue 2026-27 | Sarveshwari Engineers
| Dia (Top Plate): | 415mm |
| Weight: | 28.00kg |
| Size : | L-480mm, W-480mm, H-50mm |
| Capacity: | 5000kg each having scale of +_ 0 – 20 |
Packing Details
| Box Size | 60x28x32cm |
| No. of Pcs/Box | 2 Pcs |
| Gross Weight | 12.000kg |
Product Enquiry
WhatsApp us
Select at least 2 products
to compare



